Board Result
Standard: 10
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2023 | 195 | 120 | 315 | 181 | 113 | 294 | 14 | 7 | 21 | 92.85% | 94.16% | 93.51% |
2022 | 218 | 153 | 371 | 212 | 147 | 359 | 6 | 6 | 12 | 97.24% | 96.07% | 97.00% |
2021 | 226 | 125 | 351 | 226 | 125 | 351 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2020 | 235 | 154 | 389 | 234 | 154 | 388 | 1 | 0 | 1 | 99.57% | 100.00% | 99.74% |
2019 | 314 | 143 | 457 | 296 | 131 | 427 | 18 | 12 | 30 | 94.27% | 91.61% | 93.44% |
2018 | 290 | 173 | 463 | 284 | 170 | 454 | 6 | 3 | 9 | 97.93% | 98.27% | 98.06% |
2017 | 320 | 175 | 495 | 311 | 169 | 480 | 9 | 6 | 15 | 97.19% | 96.57% | 96.97% |
2016 | 269 | 132 | 401 | 266 | 130 | 396 | 3 | 2 | 5 | 98.88% | 98.48% | 98.75% |
2015 | 211 | 108 | 319 | 210 | 108 | 318 | 1 | 0 | 1 | 99.53% | 100.00% | 99.69% |
2014 | 159 | 83 | 242 | 156 | 81 | 238 | 3 | 2 | 5 | 98.11% | 97.61% | 97.94% |
2013 | 129 | 72 | 201 | 128 | 72 | 200 | 1 | 0 | 1 | 99.50% | 100.00% | 99.75% |
2012 | 99 | 41 | 140 | 99 | 41 | 140 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2011 | 78 | 42 | 120 | 78 | 42 | 120 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2010 | 53 | 26 | 79 | 53 | 26 | 79 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2009 | 47 | 25 | 72 | 47 | 25 | 72 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
Standard: 12 (Science)
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2023 | 57 | 35 | 92 | 42 | 23 | 65 | 15 | 12 | 27 | 73.58% | 65.71% | 69.65% |
2022 | 39 | 15 | 54 | 29 | 5 | 34 | 10 | 10 | 20 | 74.35% | 33.33% | 53.84% |
2021 | 55 | 33 | 87 | 55 | 33 | 87 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2020 | 61 | 24 | 85 | 57 | 22 | 79 | 4 | 2 | 6 | 93.44% | 91.67% | 92.94% |
2019 | 97 | 65 | 162 | 92 | 62 | 154 | 5 | 3 | 8 | 94.85% | 95.38% | 95.06% |
2018 | 69 | 45 | 114 | 66 | 43 | 109 | 3 | 2 | 5 | 95.65% | 95.56% | 95.61% |
2017 | 73 | 39 | 112 | 73 | 39 | 112 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2016 | 65 | 31 | 96 | 65 | 31 | 96 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2015 | 57 | 28 | 85 | 57 | 28 | 85 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2014 | 159 | 83 | 242 | 156 | 81 | 238 | 3 | 2 | 5 | 98.11% | 97.61% | 97.94% |
2013 | 129 | 72 | 201 | 128 | 72 | 200 | 1 | 0 | 1 | 99.50% | 100.00% | 99.75% |
2012 | 99 | 41 | 140 | 99 | 41 | 140 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2011 | 78 | 42 | 120 | 78 | 42 | 120 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2010 | 53 | 26 | 79 | 53 | 26 | 79 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2009 | 47 | 25 | 72 | 47 | 25 | 72 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
Standard: 12 (General)
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2023 | 112 | 62 | 174 | 97 | 57 | 154 | 15 | 5 | 20 | 86.60% | 91.93% | 89.27% |
2022 | 112 | 67 | 179 | 104 | 64 | 164 | 8 | 3 | 11 | 92.85% | 95.52% | 94.02% |
2021 | 109 | 68 | 177 | 109 | 68 | 177 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2020 | 134 | 90 | 224 | 129 | 88 | 217 | 5 | 2 | 7 | 96.27% | 97.78% | 96.88% |
2019 | 81 | 41 | 122 | 75 | 37 | 112 | 6 | 4 | 10 | 92.59% | 90.24% | 91.80% |
2018 | 62 | 52 | 114 | 61 | 50 | 111 | 1 | 2 | 3 | 98.39% | 96.15% | 97.37% |
2017 | 91 | 51 | 142 | 83 | 45 | 128 | 8 | 6 | 14 | 91.21% | 88.24% | 90.14% |
2016 | 74 | 50 | 124 | 73 | 50 | 123 | 1 | 0 | 1 | 98.65% | 100.00% | 99.19% |
2015 | 64 | 35 | 99 | 63 | 35 | 98 | 1 | 0 | 1 | 98.44% | 100.00% | 98.99% |
2014 | 159 | 83 | 242 | 156 | 81 | 238 | 3 | 2 | 5 | 98.11% | 97.61% | 97.94% |
2013 | 129 | 72 | 201 | 128 | 72 | 200 | 1 | 0 | 1 | 99.50% | 100.00% | 99.75% |
2012 | 99 | 41 | 140 | 99 | 41 | 140 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2011 | 78 | 42 | 120 | 78 | 42 | 120 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2010 | 53 | 26 | 79 | 53 | 26 | 79 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |
2009 | 47 | 25 | 72 | 47 | 25 | 72 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% |